インタラクティブ化学ツール
人体を構成する元素計算機 & 元素記号ネームメーカー
ICRP標準人体組成データに基づき体内の元素質量と原子数を計算し、ローマ字の名前を118元素タイルに変換します。
INTERACTIVE TOOL #1 · ICRP REFERENCE MAN MODEL
人体を構成する元素計算機(質量・原子数・純元素換算価値)
体重(kg)を調整すると、酸素65%、炭素18.5%、水素9.5%から微量金属まで体内の元素質量と原子数をリアルタイムに計算します。
kg
Top 6 CHNOPS Elements Share
99.15% (67.42 kg)
O · C · H · N · Ca · P
Estimated Total Atoms
≈ 6291.49 × 10²⁷
Hydrogen (H) makes up ~62% by atom count
Pure Element Reagent Value (USD)
$88.35 USD
Raw industrial/reagent element market estimate
Mass Fraction Distribution68 kg = 100%
| Element | Mass (%) | Weight in Body | Atoms (×10²⁴) | Raw Value (USD) | Biological Role |
|---|---|---|---|---|---|
| O 酸素 #8 · 15.999 u | 65% | 44.20 kg | 1663.68 | $13.26 | Primary component of body water and cellular respiration |
| C 炭素 #6 · 12.011 u | 18.5% | 12.58 kg | 630.73 | $31.45 | Backbone of all proteins, lipids, carbohydrates, and DNA |
| H 水素 #1 · 1.008 u | 9.5% | 6.46 kg | 3859.34 | $29.07 | Water molecules, organic bonds, and ATP proton gradients |
| N 窒素 #7 · 14.007 u | 3.2% | 2.18 kg | 93.55 | $0.87 | Essential building block of amino acids and nucleic acids |
| Ca カルシウム #20 · 40.078 u | 1.5% | 1.02 kg | 15.33 | $6.12 | Structural matrix of bones/teeth and muscle/nerve signaling |
| P リン #15 · 30.974 u | 1% | 0.68 kg | 13.22 | $2.72 | ATP energy currency, cell membranes, and bone mineral |
| K カリウム #19 · 39.098 u | 0.4% | 0.27 kg | 4.19 | $4.08 | Intracellular fluid balance, heartbeat, and nerve impulses |
| S 硫黄 #16 · 32.06 u | 0.3% | 0.20 kg | 3.83 | $0.05 | Disulfide bonds in proteins, keratin, and enzymes |
| Na ナトリウム #11 · 22.99 u | 0.2% | 0.14 kg | 3.56 | $0.48 | Extracellular fluid regulation and nerve transmission |
| Cl 塩素 #17 · 35.45 u | 0.2% | 0.14 kg | 2.31 | $0.03 | Gastric acid (HCl) digestion and electrolyte balance |
| Mg マグネシウム #12 · 24.305 u | 0.1% | 68.0 g | 1.68 | $0.22 | Cofactor for 300+ enzymes and muscle relaxation |
| Fe 鉄 #26 · 55.845 u | 0.006% | 4.1 g | 0.04 | $0.00 | Core atom of hemoglobin transporting oxygen in blood |
| Zn 亜鉛 #30 · 65.38 u | 0.0032% | 2.2 g | 0.02 | $0.01 | Immune function, wound healing, DNA synthesis, and taste |
| Cu 銅 #29 · 63.546 u | 0.0001% | 0.1 g | 0.00 | $0.00 | Iron metabolism, connective tissue, and antioxidant enzymes |
| I ヨウ素 #53 · 126.9 u | 0.00002% | 0.0 g | 0.00 | $0.00 | Essential component of thyroid hormones regulating metabolism |
INTERACTIVE TOOL #2 · PERIODIC SPELLING LAB
ローマ字の名前を元素記号タイルで書く
Enter any English name or word to automatically decompose it into official IUPAC element symbol tiles.
Ready to test your element skills?
Try our interactive element quizzes or visit our sister web arcade portal.